Most Recent Toluca Lake Homes For Sale
| View All Toluca Lake Homes For Sale | ||
|
11260 Camarillo St, Toluca Lake, CA 91602 | $479,000 2 beds 3 baths |
|
4439 Strohm Ave, Toluca Lake, CA 91602 | $729,000 2 beds 1 bath |
|
Riverside Dr, Toluca Lake, CA 91602 | $473,350 2 beds 3 baths |
Real Estate Resources |
Toluca Lake Apartments
There are 620 apartments found in and near the Toluca Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings